CROSS COUNTRY RESULTS SHEET
BOYS
MEET/TEAMS-_WEST POINT & LANCASTER @ MATHEWS___DATE-September 28, 2011
| PTS | TEAM | TIME | NAME | | PTS | TEAM | TIME | NAME |
1 | 1 | MA | 18:17 | K. SLAUGHTER | 31 | | L | 23:29 | T. STEENSMA |
2 | 2 | L | 19:12 | H. HULL | 32 | 20 | WP | 23:30 | B. GADAMS |
3 | 3 | L | 19:13 | N. WHAY | 33 | | MA | 23:47 | J. WEST |
4 | 4 | L | 19:20 | R. CUTLER | 34 | | L | 23:52 | J. WILLIAMS |
5 | 5 | L | 19:24 | K. McCARTNEY | 35 | 21 | WP | 24:01 | J. HAGEN |
6 | 6 | MA | 19:36 | T. BLACKWELL | 36 | | WP | 24:31 | J. VIA |
7 | 7 | MA | 19:37 | N. BROWN | 37 | | WP | 24:35 | J. DUDLEY |
8 | 8 | MA | 19:47 | P. MACHEN | 38 | | L | 24:53 | B. NICKERSON |
9 | 9 | MA | 19:47 | S. JASINSKI | 39 | | WP | 25:12 | M. BHATIA |
10 | 10 | L | 19:49 | W. SCHOMER | 40 | | WP | 26:17 | J. RAGSDALE |
11 | 11 | L | 19:50 | S. FRIDAY | 41 | | WP | 31:14 | J. HAGEN |
12 | 12 | WP | 19:58 | C. MASSOK | 42 | | WP | 31:53 | M. KNEZ |
13 | 13 | MA | 20:16 | S. SPADACCINI | 43 | | | | |
14 | 14 | MA | 20:22 | T. ZABEL | 44 | | | | |
15 | | MA | 20:35 | E. KANE | 45 | | | | |
16 | | MA/JV | 20:53 | J. ADAMS | 46 | | | | |
17 | | MA | 21:11 | T. MAYO | 47 | | | | |
18 | | MA/JV | 21:18 | H. WRIGHT | 48 | | | | |
19 | 15 | L | 21:36 | C. FERRAND | 49 | | | | |
20 | | L | 22:07 | S. JONES | 50 | | | | |
21 | 16 | WP | 22:09 | P. BERNHARDT | 51 | | | | |
22 | 17 | WP | 22:09 | C. KALINOWSKI | 52 | | | | |
23 | 18 | WP | 22:26 | M. NEALE | 53 | | | | |
24 | | L | 22:27 | B. SOUTH | 54 | | | | |
25 | | L | 22:28 | A. ALDERKS | 55 | | | | |
26 | 19 | WP | 22:44 | V. KNEZ | 56 | | | | |
27 | | L | 22:58 | G. LONG | 57 | | | | |
28 | | L | 22:58 | T. LEWIS | 58 | | | | |
29 | | M | 23:13 | S. HUTSON | 59 | | | | |
30 | | L | 23:27 | K. BENNETT | 60 | | | | |
TEAM 1 2 3 4 5 (6) (7) TOTAL
BOYS | LANCASTER | 2 | 3 | 4 | 5 | 10 | (11) | (15) | 24 |
| MATHEWS | 1 | 6 | 7 | 8 | 9 | (13) | (14) | 31 |
| WEST POINT | 12 | 16 | 17 | 18 | 19 | (20) | (21) | 82 |
CROSS COUNTRY RESULTS SHEET
GIRLS
MEET/TEAMS-_WEST POINT & LANCASTER @ MATHEWS___DATE-September 28, 2011
| PTS | TEAM | TIME | NAME | | PTS | TEAM | TIME | NAME |
1 | 1 | MA | 22:50 | N. BARNHARDT | 31 | | | | |
2 | 2 | MA | 23:35 | K. van EMMERIK | 32 | | | | |
3 | 3 | MA | 24:04 | K. PHILLIPS | 33 | | | | |
4 | 4 | MA | 24:40 | S. JEFFERS | 34 | | | | |
5 | | MA/JV | 24:46 | R. SMITH | 35 | | | | |
6 | 5 | MA | 25:20 | L. BROWN | 36 | | | | |
7 | | MA/JV | 25:22 | S. STROUP | 37 | | | | |
8 | 6 | WP | 25:48 | D. BEATTIE | 38 | | | | |
9 | 7 | MA | 26:04 | K. FAUBER | 39 | | | | |
10 | 8 | MA | 26:06 | M. HURST | 40 | | | | |
11 | | L | 26:13 | T. HENDERSON | 41 | | | | |
12 | 9 | WP | 26:18 | J. ROANE | 42 | | | | |
13 | | WP/JV | 27:21 | L. KALINOWSKI | 43 | | | | |
14 | | L | 28:19 | M. LOGAN | 44 | | | | |
15 | 10 | WP | 29:04 | S. SHEFFIELD | 45 | | | | |
16 | | MA | 29:10 | C. TILLAGE | 46 | | | | |
17 | 11 | WP | 31:50 | M. SHELTON | 47 | | | | |
18 | | L | 31:57 | R. LOVE | 48 | | | | |
19 | 12 | WP | 32:02 | T. PHAN | 49 | | | | |
20 | 13 | WP | 32:05 | J. SIMPKINS | 50 | | | | |
21 | 14 | WP | 32:06 | K. BEATTIE | 51 | | | | |
22 | | L | 35:00 | K. CROMER | 52 | | | | |
23 | | WP | 35:42 | L. DEAN | 53 | | | | |
24 | | WP | 35:45 | N. LIBERATO | 54 | | | | |
25 | | WP | 35:48 | A. ZWERNER | 55 | | | | |
26 | | WP | 36:19 | H. ZWERNER | 56 | | | | |
27 | | WP | DNF | T. HARVEY | 57 | | | | |
28 | | | | | 58 | | | | |
29 | | | | | 59 | | | | |
30 | | | | | 60 | | | | |
TEAM 1 2 3 4 5 (6) (7) TOTAL
GIRLS | MATHEWS | 1 | 2 | 3 | 4 | 5 | (7) | (8) | 15 |
| WEST POINT | 6 | 9 | 10 | 11 | 12 | (13) | (14) | 48 |
| LANCASTER | | | | | | () | () | Forfeit |
No comments:
Post a Comment