Coach Greve |
Mathews won its second meet of the season against Middlesex on Wednesday, September 14th at Rappahannock Community College.
CROSS COUNTRY RESULTS SHEET
MEET/TEAMS-______Mathews @ Middlesex_____DATE-____September 14, 2011____
BOYS GIRLS
| PTS | TEAM | TIME | NAME | | PTS | TEAM | TIME | NAME |
1 | 1 | MID | 18:00 | G. ELLIS | 1 | 1 | MID | 22:06 | L. |
2 | 2 | MA | 18:07 | K. SLAUGHTER | 2 | 2 | MA | 22:07 | N. BARNHARDT |
3 | 3 | MA | 18:52 | E. KANE | 3 | 3 | MID | 22:36 | Q. |
4 | 4 | MA | 19:20 | A. MERZ | 4 | 4 | MA | 23:27 | K. VAN EMMERIK |
5 | 5 | MA | 19:22 | P. MACHEN | 5 | 5 | MA | 23:34 | K. PHILLIPS |
6 | 6 | MA | 19:46 | N. BROWN | 6 | 6 | MA | 24:29 | S. JEFFERS |
7 | 7 | MA | 19:54 | S. SPADACCINI | 7 | | MAJV | 26:19 | R. SMITH |
8 | 8 | MA | 19:54 | S. JASINSKI | 8 | 7 | MA | 26:23 | M. |
9 | | MA | 19:54 | T. ZABEL | 9 | 8 | MA | 26:32 | L. BROWN |
10 | | MA | 20:10 | T. BLACKWELL | 10 | | MAJV | 27:06 | S. STROUP |
11 | | MA | 20:39 | T. MAYO | 11 | 9 | MA | 28:05 | K. FAUBER |
12 | | MAJV | 20:58 | H. WRIGHT | 12 | 10 | MID | 28:28 | S. BRISTOW |
13 | 9 | MID | 21:01 | P. PERRY | 13 | 11 | MID | 29:28 | G. RUTKOWSKI |
14 | 10 | MID | 21:11 | J. SHAW | 14 | | MA | 29:39 | E. RANSONE |
15 | 11 | MID | 21:52 | M. GREEN | 15 | | MA | 30:05 | C. TILLAGE |
16 | | MA | 22:07 | S. HUTSON | 16 | 12 | MID | 32:26 | I. LEE |
17 | 12 | MID | 22:11 | J. SELF | 17 | 13 | MID | 33:14 | T. GALISZEWSKI |
18 | | MA | 24:25 | J. WEST | 18 | 14 | MID | 33:17 | E. SELF |
19 | 13 | MID | 25:56 | L. ROBERTS | 19 | | MID | 37:06 | C. |
20 | 14 | MID | 26:00 | T. ELLET-HALL | 20 | | | | |
21 | | MID | 26:01 | T. SEAY | 21 | | | | |
22 | | MID | 26:17 | B. DAMRUN | 22 | | | | |
23 | | MID | 26:18 | B. SJOLIE | 23 | | | | |
24 | | MAJV | 26:23 | J. EVANS | 24 | | | | |
No comments:
Post a Comment