CROSS COUNTRY RESULTS SHEET
GIRLS
MEET/TEAMS-___Washington & Lee, Mathews @ Middlesex___DATE-___October 13, 2010___
| PTS | TEAM | TIME | NAME | | PTS | TEAM | TIME | NAME |
1 | 1 | MA | 22:16 | BROWN, E. | 31 | 20 | WL | 31:23 | DAIPER |
2 | 2 | MA | 22:17 | BARNHARDT | 32 | | MID | 32:54 | MARSH |
3 | 3 | MA | 22:18 | CORRIGAN | 33 | | MID | 34:46 | REED |
4 | 4 | MID | 22:26 | | 34 | | MID | 35:25 | |
5 | 5 | MID | 22:37 | CLOUD | 35 | | MID | 35:47 | WINGFIELD |
6 | 6 | WL | 22:37 | SISSON, S. | 36 | | MA | 36:49 | RANSONE |
7 | 7 | MID | 23:29 | | 37 | 21 | WL | 38:59 | ABBY |
8 | 8 | WL | 23:31 | | 38 | | | | |
9 | | WL JV | 23:41 | BEDDOW | 39 | | | | |
10 | 9 | MA | 24:09 | VAN EMMERIK | 40 | | | | |
11 | 10 | MA | 24:28 | PHILLIPS | 41 | | | | |
12 | 11 | MID | 25:04 | | 42 | | | | |
13 | | WL JV | 25:18 | OLIVER | 43 | | | | |
14 | 12 | MA | 26:16 | JEFFERS | 44 | | | | |
15 | 13 | MA | 26:17 | SOUTHWORTH | 45 | | | | |
16 | | MA | 26:37 | BROWN, L. | 46 | | | | |
17 | | MA | 26:54 | | 47 | | | | |
18 | | WL JV | 26:54 | SISSON, A. | 48 | | | | |
19 | 14 | MID | 27:39 | DREWRY | 49 | | | | |
20 | 15 | MID | 27:49 | BRISTOW | 50 | | | | |
21 | | MA | 28:02 | TILLAGE | 51 | | | | |
22 | 16 | WL | 28:03 | PEGLOW | 52 | | | | |
23 | | MA | 28:14 | BYRD | 53 | | | | |
24 | | MA | 28:35 | FAUBER | 54 | | | | |
25 | | MD JV | 29:08 | GRACE | 55 | | | | |
26 | 17 | MID | 29:17 | LEE | 56 | | | | |
27 | 18 | WL | 29:59 | CARPENTER | 57 | | | | |
28 | | MID | 30:44 | TIFFANY | 58 | | | | |
29 | | WL JV | 31:07 | | 59 | | | | |
30 | 19 | WL | 31:10 | JOHNSON | 60 | | | | |
TEAM 1 2 3 4 5 (6) (7) TOTAL
GIRLS | MATHEWS | 1 | 2 | 3 | 9 | 10 | (13) | (14) | 25 |
| MIDDLESEX | 4 | 5 | 7 | 11 | 14 | (15) | (17) | 41 |
| W & L | 6 | 8 | 16 | 18 | 19 | (20) | (21) | 67 |
Girls Course Records at Beaverdam
High School Single A: 21:35 Rachel Corrigan, Nancy Barnhardt, and Emily Brown tied on October 6, 2010
Mathews High School JV: 23:28 Nancy Barnhardt Oct. 14, 2008
Great Meadows: 20:44 Lindsay Newell Nov. 19, 1998 VHSL State Championships
CROSS COUNTRY RESULTS SHEET
BOYS
MEET/TEAMS-___Washington & Lee, Mathews @ Middlesex___DATE-___October 13, 2010___
| PTS | TEAM | TIME | NAME | | PTS | TEAM | TIME | NAME |
1 | 1 | MID | 17:24 | K. WALSH | 31 | | | | |
2 | 2 | MA | 18:04 | BARNHARDT | 32 | | | | |
3 | 3 | WL | 18:07 | OLIVER | 33 | | | | |
4 | 4 | MID | 18:11 | J. WALSH | 34 | | | | |
5 | 5 | MA | 18:23 | VAN EMMERIK | 35 | | | | |
6 | 6 | MA | 18:23 | MILES | 36 | | | | |
7 | 7 | MA | 18:46 | SLAUGHTER | 37 | | | | |
8 | 8 | WL | 18:53 | LOPEZ | 38 | | | | |
9 | 9 | WL | 18:58 | | 39 | | | | |
10 | 10 | MA | 19:05 | CROOK | 40 | | | | |
11 | 11 | WL | 19:18 | CORYELL | 41 | | | | |
12 | 12 | MA | 19:36 | DIGGS | 42 | | | | |
13 | 13 | MA | 19:47 | MERZ | 43 | | | | |
14 | | MA | 20:06 | KANE | 44 | | | | |
15 | 14 | WL | 20:47 | DEEL | 45 | | | | |
16 | | MD JV | 20:50 | ELLIS | 46 | | | | |
17 | 15 | WL | 20:52 | | 47 | | | | |
18 | 16 | WL | 21:07 | OLVERDO | 48 | | | | |
19 | | WL | 21:14 | DEEL | 49 | | | | |
20 | | WL JV | 21:15 | BOWEN | 50 | | | | |
21 | | MA | 21:25 | BROWN | 51 | | | | |
22 | | WL JV | 21:51 | DAIGER | 52 | | | | |
23 | 17 | MID | 21:51 | BRISTOW | 53 | | | | |
24 | | MA | 22:28 | SPADACCINI | 54 | | | | |
25 | | MA | 22:51 | JOHNSON | 55 | | | | |
26 | | WL JV | 23:32 | MINOR | 56 | | | | |
27 | 18 | MID | 26:26 | SJOLIE | 57 | | | | |
28 | | WL JV | 26:35 | LESEL | 58 | | | | |
29 | 19 | MID | 28:02 | AYMAN | 59 | | | | |
30 | | | | | 60 | | | | |
TEAM 1 2 3 4 5 (6) (7) TOTAL
BOYS | MATHEWS | 2 | 5 | 6 | 7 | 10 | (12) | (13) | 30 |
| W & L | 3 | 8 | 9 | 11 | 14 | (15) | (16) | 45 |
| MIDDLESEX | 1 | 4 | 17 | 18 | 19 | () | () | 62 |
Boys Course Records at Beaverdam
High School Single A: 17:18 Jared Scripture (Northumberland) Sept. 30, 2008
Mathews High School JV: 19:54 Kyle Slaughter Oct. 14, 2008
Eastern State: 16:13 Zach Garcia Sept. 20, 2008 (William & Mary Invitational)
Great Meadows: 17:01 William James Nov. 18, 1999 VHSL State Championships
No comments:
Post a Comment