BOYS
MEET/TEAMS-__Northampton, Lancaster, Mathews @ Middlesex__ DATE-_September 20, 2011
| | PTS | TEAM | TIME | NAME | | PTS | TEAM | TIME | NAME |
| 1 | 1 | MID | 17:33 | ELLIS | 31 | 24 | MID | 21:26 | PERRY |
| 2 | 2 | MA | 17:47 | SLAUGHTER | 32 | | MA | 21:31 | HUTSON |
| 3 | 3 | NH | 18:29 | A. TEELING | 33 | | L | 21:37 | STEENSMA |
| 4 | 4 | L | 18:35 | | 34 | | L | 21:58 | LEWIS |
| 5 | 5 | L | 18:36 | CUTLER | 35 | | L | 22:01 | BENNETT |
| 6 | 6 | L | 18:42 | WHAY | 36 | 25 | MID | 22:08 | ROBERTS |
| 7 | 7 | MA | 18:56 | MERZ | 37 | | L | 22:51 | LONG |
| 8 | 8 | MA | 19:20 | MACHEN | 38 | | MA | 23:15 | WEST |
| 9 | 9 | MA | 19:21 | BLACKWELL | 39 | 26 | MID | 24:11 | SEAY |
| 10 | 10 | MA | 19:25 | SPADACCINI | 40 | | MID | 24:39 | |
| 11 | 11 | MA | 19:28 | BROWN | 41 | | MID | 27:29 | SJOLIE |
| 12 | 12 | MID | 19:36 | SHAW | 42 | | | | |
| 13 | 13 | MA | 19:41 | KANE | 43 | | | | |
| 14 | 14 | L | 19:42 | FRIDAY | 44 | | | | |
| 15 | 15 | NH | 19:43 | DELGADO | 45 | | | | |
| 16 | | MA | 19:44 | JASINSKI | 46 | | | | |
| 17 | | MA | 19:54 | ZABEL | 47 | | | | |
| 18 | 16 | L | 20:05 | SCHOMER | 48 | | | | |
| 19 | 17 | NH | 20:23 | PINEDA | 49 | | | | |
| 20 | | MA | 20:25 | MAYO | 50 | | | | |
| 21 | 18 | NH | 20:42 | KILLEBREW | 51 | | | | |
| 22 | | MA/JV | 20:44 | WRIGHT | 52 | | | | |
| 23 | 19 | L | 20:52 | FERRAND | 53 | | | | |
| 24 | 20 | NH | 20:55 | J. TEELING | 54 | | | | |
| 25 | 21 | MID | 20:56 | GREEN | 55 | | | | |
| 26 | 22 | MID | 21:10 | SELF | 56 | | | | |
| 27 | | MA/JV | 21:14 | | 57 | | | | |
| 28 | 23 | L | 21:17 | McCARTNEY | 58 | | | | |
| 29 | | L | 21:20 | SELF | 59 | | | | |
| 30 | | L | 21:21 | JONES | 60 | | | | |
TEAM 1 2 3 4 5 (6) (7) TOTAL
| BOYS | MATHEWS | 2 | 7 | 8 | 9 | 10 | (11) | (13) | 36 |
| | | 4 | 5 | 6 | 14 | 16 | (19) | (23) | 45 |
| | | 3 | 15 | 17 | 18 | 20 | () | () | 73 |
| | MIDDLESEX | 1 | 12 | 21 | 22 | 24 | (25) | (26) | 80 |
CROSS COUNTRY RESULTS SHEET
GIRLS
MEET/TEAMS-__Northampton, Lancaster, Mathews @ Middlesex__ DATE-_September 20, 2011_
| | PTS | TEAM | TIME | NAME | | PTS | TEAM | TIME | NAME |
| 1 | 1 | MID | 21:43 | | 31 | | | | |
| 2 | 2 | MID | 21:45 | | 32 | | | | |
| 3 | 3 | MA | 21:47 | BARNHARDT | 33 | | | | |
| 4 | 4 | MA | 23:16 | PHILLIPS | 34 | | | | |
| 5 | | NH | 23:46 | | 35 | | | | |
| 6 | 5 | MA | 24:01 | JEFFERS | 36 | | | | |
| 7 | | MA/JV | 24:14 | SMITH | 37 | | | | |
| 8 | | MA/JV | 24:26 | STROUP | 38 | | | | |
| 9 | 6 | MA | 24:52 | L. BROWN | 39 | | | | |
| 10 | | NH | 25:14 | | 40 | | | | |
| 11 | 7 | MA | 25:31 | HALL | 41 | | | | |
| 12 | 8 | L | 25:40 | | 42 | | | | |
| 13 | 9 | L | 25:55 | ROBERTSON | 43 | | | | |
| 14 | 10 | MA | 26:22 | FAUBER | 44 | | | | |
| 15 | 11 | L | 26:37 | FRIDAY | 45 | | | | |
| 16 | 12 | L | 26:43 | | 46 | | | | |
| 17 | 13 | MA | 27:06 | TILLAGE | 47 | | | | |
| 18 | 14 | L | 27:45 | PARKS | 48 | | | | |
| 19 | 15 | MID | 28:36 | RUTKOWSKI | 49 | | | | |
| 20 | 16 | MID | 28:46 | BRISTOW | 50 | | | | |
| 21 | 17 | MID | 29:14 | LEE | 51 | | | | |
| 22 | 18 | MID | 29:51 | SOUTH | 52 | | | | |
| 23 | | MA | 31:32 | RANSONE | 53 | | | | |
| 24 | 19 | L | 32:54 | LOVE | 54 | | | | |
| 25 | 20 | MID | 33:39 | GALISZEWSKI | 55 | | | | |
| 26 | | | | | 56 | | | | |
| 27 | | | | | 57 | | | | |
| 28 | | | | | 58 | | | | |
| 29 | | | | | 59 | | | | |
| 30 | | | | | 60 | | | | |
TEAM 1 2 3 4 5 (6) (7) TOTAL
| GIRLS | MATHEWS | 3 | 4 | 5 | 6 | 7 | (10) | (13) | 25 |
| | MIDDLESEX | 1 | 2 | 15 | 16 | 17 | (18) | (20) | 51 |
| | | 8 | 9 | 11 | 12 | 14 | (19) | () | 54 |
| | | | | | | | | | |
No comments:
Post a Comment